Kannabia Seeds | Seed Diskont - Hanfsamen Shop
Kannabia Seeds - Afrodite (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Sativa > Indica |
| Item number | KSAFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Earthy, Spiced |
| Type | Feminized |
| Indoor yield | 400 g/m2 |
| Outdoor harvest | Begin Of October |
| Outdoor height | 200cm |
| Outdoor yield | 600 g/plant |
| THC content | 22% |
| Effect | Stimulating |
| CBD content | <0,5 % |
Kannabia Seeds – Afrodite (Feminized) – A Sativa Goddess EmergesAfrodite by Kannabia Seeds is a sati..
19.00€ | 7,030 Ft
Kannabia Seeds - Amnesi-K Lemon (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSAKLFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Earthy, Sweet |
| Type | Feminized |
| Indoor yield | 550 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor height | 180cm |
| Outdoor yield | 600-700 g/plant |
| THC content | 23,30% |
| Effect | Stimulating |
| CBD content | <0,5 % |
Kannabia Seeds – Amnesi-K Lemon (Feminized) – Tangy Twist on a ClassicAmnesi-K Lemon is Kannabia's c..
29.00€ | 10,730 Ft
Kannabia Seeds - Amnesia Dream XL (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | 010017-3-1-1-1-3 |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citrus, Earthy, Floral, Herbal |
| Type | Autoflowering |
| Indoor yield | about 400 g/m² |
| Outdoor height | up to 200 cm |
| Outdoor yield | up to 300 g/plant |
| Effect | Euphoric, Creative, Long Lasting, Relaxing |
Kannabia Seeds - Amnesia Dream XL (Autoflowering) Amnesia Dream XL is an autoflowering seed variety ..
29.00€ | 10,730 Ft
Kannabia Seeds - Bcn Diesel CBD (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Sativa > Indica |
| Item number | KSBDCFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Spiced |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 800 g/plant |
| THC content | 13% |
| Effect | Balanced |
| CBD content | 7% |
Kannabia Seeds – BCN Diesel CBD (Feminized) – A Well-Balanced Medicinal GemBCN Diesel CBD combines t..
22.00€ | 8,140 Ft
Kannabia Seeds - Big Band (Feminized)
| Specifications | |
| Amount | 10 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSBBFS10 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 600 g/plant |
| THC content | 18,50% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Big Band (Feminized) – A Resonant Symphony of FlavorBig Band from Kannabia Seeds or..
55.00€ | 20,350 Ft
Kannabia Seeds - Big Bull (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSBBFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Sweet |
| Type | Feminized |
| Indoor yield | 450 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 600 g/plant |
| THC content | 16% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Big Bull (Feminized) – Strong, Dense, and PotentBig Bull by Kannabia Seeds is a rob..
22.00€ | 8,140 Ft
Kannabia Seeds - Break-up Cake (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSBCFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Fruity |
| Type | Feminized |
| Indoor yield | 600 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 600 g/plant |
| THC content | 21% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Break-up Cake (Feminized) – A Delicious, Aromatic IndulgenceBreak-up Cake by Kannab..
29.00€ | 10,730 Ft
Kannabia Seeds - CBDV (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | 010041-5 |
| Ratio THC/CBD | CBD rich |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | earthy, spicy |
| Type | Autoflowering |
| Indoor height | 100-150 |
| Indoor yield | 250 |
| Outdoor harvest | beginning of October |
| Outdoor height | 100-150 |
| Outdoor yield | 250 |
| Effect | therapeutic, calming |
Kannabia Seeds - CBDV (Autoflowering) Kannabia Seeds offers CBDV here as an autoflowering seed varie..
37.00€ | 13,690 Ft
Kannabia Seeds - CBG (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | 010042-5 |
| Ratio THC/CBD | CBG strain |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | sweet, floral |
| Type | Autoflowering |
| Indoor height | 75-100 |
| Indoor yield | 200 |
| Outdoor harvest | October |
| Outdoor height | 75-100 |
| Outdoor yield | 200 |
| Effect | anti-inflammatory, antibacterial, mildly calming |
Kannabia Seeds - CBG (Autoflowering) This autoflowering release of CBG comes from Kannabia Seeds. B..
37.00€ | 13,690 Ft
Kannabia Seeds - Cherry Dream (Feminized)
| Specifications | |
| Amount | 5 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | KSCDFS5 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 400-450 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 500 g/plant |
| THC content | 19% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Cherry Dream (Feminized) – Fruity Delight for ConnoisseursCherry Dream by Kannabia ..
38.00€ | 14,060 Ft
Kannabia Seeds - Colombian Jack (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSCJFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of October |
| Outdoor yield | 600 g/plant |
| THC content | 28% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Colombian Jack (Feminized) – A Zesty Tribute to South American HeritageColombian Ja..
29.00€ | 10,730 Ft
Kannabia Seeds - Cookies Haze (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Sativa > Indica |
| Item number | KSCHFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 550-600 g/m2 |
| Outdoor harvest | Begin Of October |
| Outdoor yield | 800 g/plant |
| THC content | 23,30% |
| Effect | Stimulating |
| CBD content | <0,5 % |
Kannabia Seeds – Cookies Haze (Feminized) – A Sweet, Potent SativaCookies Haze combines the dessert-..
29.00€ | 10,730 Ft
Kannabia Seeds - Diesel Glue (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSDGFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | Mid Of October |
| Outdoor yield | 600 g/plant |
| THC content | 18,60% |
| Effect | Stimulating |
| CBD content | <0,5 % |
Kannabia Seeds – Diesel Glue (Feminized) – Sticky, Aromatic IntensityDiesel Glue pairs the pungent d..
29.00€ | 10,730 Ft
Kannabia Seeds - Dosidos (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | 010017-3-1-1-1-1-1-1-1 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Sweet, Citrus, Lemon, Earthy |
| Type | Autoflowering |
| Indoor height | 100 cm |
| Indoor yield | 600 g/m² |
| Outdoor height | 150 cm |
| Outdoor yield | 200 g/plant |
| THC content | 20% |
| Effect | Relaxing, Satisfying |
Kannabia Seeds - Dosidos (Autoflowering) Kannabia Seeds offers Dosidos here as an autoflowering seed..
29.00€ | 10,730 Ft
Kannabia Seeds - Dosidos (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSDFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Earthy |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 700 g/plant |
| THC content | 19% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Dosidos (Feminized) – A Sweet and Spicy SensationDosidos by Kannabia Seeds boasts a..
29.00€ | 10,730 Ft
Kannabia Seeds - Dream Sherbet (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | 010017-3-1-1-1-1-1-4-1 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Sweet, Earthy, Fruity, Melon, Mango |
| Type | Autoflowering |
| Indoor height | up to 100 cm |
| Indoor yield | 500 g/m² |
| Outdoor harvest | late September |
| Outdoor height | up to 120 cm |
| Outdoor yield | 200 g/plant |
| THC content | up to 22% |
| Effect | Long Lasting, Deeply Relaxing |
Kannabia Seeds - Dream Sherbet (Autoflowering) This autoflowering release of Dream Sherbet comes fro..
29.00€ | 10,730 Ft
Kannabia Seeds - Dream Sherbet (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | KSDSFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Earthy, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 750 g/plant |
| THC content | 18% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Dream Sherbet (Feminized) – A Sweet Escape into RelaxationDream Sherbet by Kannabia..
29.00€ | 10,730 Ft
Kannabia Seeds - Gelato-K (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSGKFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | Begin Of October |
| Outdoor yield | 650 g/plant |
| THC content | 18,60% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Gelato-K (Feminized) – Creamy Twist on a Modern ClassicGelato-K introduces a luscio..
29.00€ | 10,730 Ft
Kannabia Seeds - Ginger Punch (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Hybrid |
| Item number | 010017-3-1-1-1-2 |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Ginger, Sweet Strawberry, Caramel |
| Type | Autoflowering |
| Indoor yield | 300 g/m² |
| Outdoor harvest | October |
| Outdoor height | up to 100 cm |
| Outdoor yield | up to 200 g/plant |
| Effect | Cerebral, Relaxing |
Kannabia Seeds - Ginger Punch (Autoflowering) Developed by Kannabia Seeds, Ginger Punch is supplied ..
29.00€ | 10,730 Ft
Kannabia Seeds - Gnomo (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | 010012-5 |
| Shipping weight | 0.01 kg |
| Suitability | Outdoor |
| Taste | Citrus |
| Type | Autoflowering |
| Indoor height | 50-90 |
| Indoor yield | 400 |
| Outdoor harvest | 60-65 days |
| Outdoor height | 50-90 |
| Outdoor yield | 200 |
| Effect | strong, psychoactive |
Kannabia Seeds - Gnomo (Autoflowering) Developed by Kannabia Seeds, Gnomo is supplied in autofloweri..
22.00€ | 8,140 Ft
Kannabia Seeds - GSC (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSGSCFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Spiced |
| Type | Feminized |
| Indoor yield | 450 g/m2 |
| Outdoor harvest | October |
| Outdoor yield | 500 g/plant |
| THC content | 25% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – GSC (Feminized) – The Legendary Cookie ExperienceGSC (Girl Scout Cookies) by Kannab..
29.00€ | 10,730 Ft
Kannabia Seeds - Gypsy Kush (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa = Indica |
| Item number | KSGKFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Spiced, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | Begin Of October |
| Outdoor yield | 650 g/plant |
| THC content | 16% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Gypsy Kush (Feminized) – An Alluring Indica JourneyGypsy Kush captivates with its e..
22.00€ | 8,140 Ft
Kannabia Seeds - Hellfire OG (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Less than 60 days |
| Genetics | Indica > Sativa |
| Item number | KSHOGFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric |
| Type | Feminized |
| Indoor yield | 550 g/m2 |
| Outdoor harvest | September |
| Outdoor yield | 700 g/plant |
| THC content | 20% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Hellfire OG (Feminized) – Fiery Power in a Potent HybridHellfire OG packs a punch w..
22.00€ | 8,140 Ft
Kannabia Seeds - Indica Cream (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Less than 60 days |
| Genetics | Indica |
| Item number | KSICFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Spiced, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 600 g/plant |
| THC content | 15,70% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Indica Cream (Feminized) – Smooth and Velvety RelaxationIndica Cream is all about r..
22.00€ | 8,140 Ft
Kannabia Seeds - Kaboom (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSKFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Earthy, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 800 g/plant |
| THC content | 20% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Kaboom (Feminized) – A Blast of Sativa EnergyKaboom lives up to its name with an en..
22.00€ | 8,140 Ft
Kannabia Seeds - Kama Kush CBD (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSKKCBDFS3 |
| Ratio THC/CBD | CBD > THC |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | Mid Of September |
| Outdoor yield | 800 g/plant |
| THC content | 6% |
| Effect | Relaxing |
| CBD content | 12% |
Kannabia Seeds – Kama Kush CBD (Feminized) – A Calming Indica with Added BalanceKama Kush CBD combin..
22.00€ | 8,140 Ft
Kannabia Seeds - Karibbean Mango (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSKMFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 480 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 550 g/plant |
| THC content | 18,50% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Karibbean Mango (Feminized) – Tropical Sweetness Meets Reliable GeneticsKaribbean M..
22.00€ | 8,140 Ft
Kannabia Seeds - Kickass (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | 010018-5 |
| Shipping weight | 0.01 kg |
| Suitability | Outdoor |
| Taste | fruity, citrus |
| Type | Autoflowering |
| Indoor height | 50-75 |
| Indoor yield | 400 |
| Outdoor harvest | 65 days |
| Outdoor height | 50-75 |
| Outdoor yield | 200 |
| Effect | unwinding |
Kannabia Seeds - Kickass (Autoflowering) Kickass is an autoflowering seed variety from Kannabia Seed..
22.00€ | 8,140 Ft
Kannabia Seeds - Kiss (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSKFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Earthy, Spiced |
| Type | Feminized |
| Indoor yield | 550 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 800 g/plant |
| THC content | 21,50% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Kiss (Feminized) – A Skunky Embrace of Flavor and PotencyKiss, originally known as ..
22.00€ | 8,140 Ft
Kannabia Seeds - Kritic (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Indica > Sativa |
| Item number | 010019-5 |
| Shipping weight | 0.01 kg |
| Suitability | Outdoor |
| Taste | spicy, skunky |
| Type | Autoflowering |
| Indoor height | 55-90 |
| Indoor yield | 40/ plant |
| Outdoor harvest | 70 days |
| Outdoor height | 55-90 |
| Outdoor yield | 70-140 |
| Effect | euphoric, stimulating |
Kannabia Seeds - Kritic (Autoflowering) Kannabia Seeds offers Kritic here as an autoflowering seed v..
22.00€ | 8,140 Ft
Kannabia Seeds - Kritikal-K (Feminized)
| Specifications | |
| Amount | 10 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Less than 60 days |
| Genetics | Indica > Sativa |
| Item number | KSKKFS10 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Earthy, Sweet |
| Type | Feminized |
| Indoor yield | 650 g/m2 |
| Outdoor harvest | Mid Of September |
| Outdoor yield | 800 g/plant |
| THC content | 19,60% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Kritikal-K (Feminized) – Fast, Flavorsome, and Hard-HittingKritikal-K delivers a sw..
55.00€ | 20,350 Ft
Kannabia Seeds - La Blanca (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Sativa = Indica |
| Item number | KSLBFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric, Earthy, Sweet |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End of September |
| Outdoor yield | 700 g/plant |
| THC content | 17,70% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – La Blanca (Feminized) – A Milky Trichome MarvelLa Blanca sports an abundant layer o..
19.00€ | 7,030 Ft
Kannabia Seeds - Lemon Haze (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | 010040-5 |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | citrus, lemon, lime, grapefruit, wood, incense, pepper |
| Type | Autoflowering |
| Indoor height | 0 |
| Indoor yield | 500 |
| Outdoor harvest | 65-70 days |
| Outdoor height | 0 |
| Outdoor yield | 40-60 |
| Effect | psychedelic, creative |
Kannabia Seeds - Lemon Haze (Autoflowering) This autoflowering release of Lemon Haze comes from Kann..
29.00€ | 10,730 Ft
Kannabia Seeds - Mataro Blue (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Appr. 60 days |
| Genetics | Indica > Sativa |
| Item number | KSMBFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
| Indoor yield | 600 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 800 g/plant |
| THC content | 23% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Mataro Blue (Feminized) – A Colorful Indica ChampionMataro Blue is widely regarded ..
29.00€ | 10,730 Ft
Kannabia Seeds - Mikromachine (Autoflowering)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | 010025-5 |
| Shipping weight | 0.01 kg |
| Suitability | Outdoor |
| Taste | spicy, fruity |
| Type | Autoflowering |
| Indoor height | 60-150 |
| Indoor yield | 50/ plant |
| Outdoor harvest | 65-70 days |
| Outdoor height | 60-150 |
| Outdoor yield | 100-240 |
| Effect | Sativa high |
Kannabia Seeds - Mikromachine (Autoflowering) Developed by Kannabia Seeds, Mikromachine is supplied ..
29.00€ | 10,730 Ft
Kannabia Seeds - Mimosa Dream (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa = Indica |
| Item number | KSMDFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citric |
| Type | Feminized |
| Indoor yield | 500 g/m2 |
| Outdoor harvest | End Of September, Begin Of October |
| Outdoor yield | 700 g/plant |
| THC content | 19% |
| Effect | Balanced |
| CBD content | <0,5 % |
Kannabia Seeds – Mimosa Dream (Feminized) – A Citrusy, Uplifting DelightMimosa Dream tantalizes with..
29.00€ | 10,730 Ft
Kannabia Seeds - Moby Dick (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | 010017-3-1-1-1-1 |
| Shipping weight | 0.01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Citrus, Vanilla, Eucalyptus, Sour Lemon, Sweet, Earthy, Wood, Incense |
| Type | Feminized |
| Indoor yield | up to 550 g/m² |
| Outdoor harvest | mid to late October |
| Outdoor yield | up to 600 g/plant |
| Effect | Uplifting, Creative, Relaxing |
Kannabia Seeds - Moby Dick (Feminized) Moby Dick is a feminised seed variety from Kannabia Seeds. A..
29.00€ | 10,730 Ft
Kannabia Seeds - Monkey Grease (Feminized)
| Specifications | |
| Amount | 3 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Less than 60 days |
| Genetics | Sativa = Indica |
| Item number | KSMGFS3 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Spiced, Sweet |
| Type | Feminized |
| Indoor yield | 600 g/m2 |
| Outdoor harvest | September |
| Outdoor yield | 750 g/plant |
| THC content | 20% |
| Effect | Relaxing |
| CBD content | <0,5 % |
Kannabia Seeds – Monkey Grease (Feminized) – Sticky, Potent, and Full of CharacterMonkey Grease show..
29.00€ | 10,730 Ft
Kannabia Seeds - Pineapple Dream (Feminized)
| Specifications | |
| Amount | 5 seeds |
| Seed Bank | Kannabia Seeds |
| Flowering Period | Over 60 days |
| Genetics | Sativa > Indica |
| Item number | KSPDFS5 |
| Ratio THC/CBD | THC > CBD |
| Shipping weight | 0,01 kg |
| Suitability | Indoor, Outdoor, Greenhouse |
| Taste | Fruity, Sweet |
| Type | Feminized |
